red Wed Jun 28 12:48:49 CDT 2006 - Disk on genetics.swmed.edu at PANIC level
/mnt/sglab (99%) has reached the defined disk space PANIC level (98%)
/home (93%) has reached the defined disk space WARNING level (90%)
/dev/sda5 1004024 155020 798000 17% /opt
/dev/sdg1 1730092600 32828 1642176192 1% /mnt/data2
/dev/sda1 101089 26816 69054 28% /boot
/dev/sdf1 1730092600 549897488 1092311532 34% /mnt/data1
/dev/sda7 1004024 329960 623060 35% /
/dev/sda3 29814360 10609572 17690264 38% /usr
/dev/sde1 423019248 166835776 234695332 42% /mnt/xfs
/dev/sda6 1004024 637276 315744 67% /var
/dev/sdc1 564022996 456003972 79368304 86% /mnt/databases
/dev/sdb1 174763748 152963708 12922524 93% /home
/dev/sdd1 564022996 528095400 7276876 99% /mnt/sglab
|